Monticello Hare Scrambles
May 3, 2009
B Class
If your name is misspelled email mndirtrider@hotmail.com
Place Rider Name Class Laps Time Adj. Time Points
1 Dan Juhnke 200B 4 2:35:08 2:25:08 30
2 Chris Hillman 200B 4 2:36:51 2:26:51 25
3 Duncan MacLachlan 200B 3 2:00:31 1:50:31 21
4 Tom Grosser 200B 3 2:04:30 1:54:30 18
5 Raymond Nelson 200B 3 2:07:08 1:57:08 16
6 Justin McGuire 200B 3 2:11:46 2:01:46 15
7 Aaron Perry 200B 3 2:21:54 2:11:54 14
8 Michael Johnson 200B 3 2:23:48 2:13:48 13
9 Jeremy Peterson 200B 3 2:25:58 2:15:58 12
DNF Tyrel Reeves 200B 0
DNF Mitchell Watson 200B 0
DNF Alex Wink 200B 0
1 Rory Lindeberg 250B 4 2:29:20 2:21:20 30
2 Ryan Elyer 250B 4 2:32:21 2:24:21 25
3 Josh Mahoney 250B 4 2:32:35 2:24:35 21
4 Zach Martinson 250B 4 2:33:45 2:25:45 18
5 Kevin  Burns 250B 3 1:56:00 1:48:00 16
6 Brandon Hines 250B 3 1:59:00 1:51:00 15
7 Brett Fazendin 250B 3 2:00:11 1:52:11 14
8 Craig Dye 250B 3 2:00:20 1:52:20 13
9 Paul Kahtava 250B 3 2:00:55 1:52:55 12
10 Macintosh McGrew 250B 3 2:01:38 1:53:38 11
11 Cody Nielsen 250B 3 2:02:39 1:54:39 10
12 Matthew Schmidt 250B 3 2:03:50 1:55:50 9
13 Bennett Johnson 250B 3 2:10:35 2:02:35 8
14 Kris Schmidt 250B 3 2:10:48 2:02:48 7
15 Cole Lewis 250B 3 2:12:08 2:04:08 6
16 Chris Weigel 250B 3 2:12:55 2:04:55 5
17 Matthew Flamm 250B 3 2:13:10 2:05:10 4
18 Dean Bertram 250B 3 2:15:18 2:07:18 3
19 John Schmalenberg 250B 3 2:16:30 2:08:30 0
20 Jeffery Stalberger 250B 3 2:18:19 2:10:19 0
21 Chad Stackhouse 250B 3 2:20:13 2:12:13 0
22 Luke Wilder 250B 2 1:21:01 1:13:01 0
*** Jason Aylsworth 250B Rider Down Helper ***
DNF Javier Gonzalez 250B 0
DNF Tyler Salzer 250B 0
DNF Jacob Mataya 250B 0
DNF Ben Slater 250B 0
1 Dustin Johnson Open B 4 2:35:49 2:25:49 30
2 Buddy Rudy Open B 3 2:02:02 1:52:02 25
3 Jaymes Smith Open B 3 2:02:19 1:52:19 21
4 Brody Scmitz Open B 3 2:04:07 1:54:07 18
5 Charles Vincent Open B 3 2:05:41 1:55:41 16
6 Jess Fazendin Open B 3 2:06:51 1:56:51 15
7 Trevor Crawford Open B 3 2:13:48 2:03:48 14
8 Timothy Rasmusson Open B 3 2:14:07 2:04:07 13
9 Jim Curtis Open B 3 2:16:19 2:06:19 12
10 Nicholas Talford Open B 3 2:23:01 2:13:01 11
11 Joseph Copley Open B 3 2:29:35 2:19:35 10
12 Lance Cunningham Open B 3 2:35:29 2:25:29 9
13 Scott Smith Open B 2 1:55:00 1:45:00 8
DNF Eric Simonson Open B 0
DNF Kurt Boehlke Open B 0
DNF Jason Larson Open B 0
1 Paul Carroll Vet B 3 2:02:33 1:50:33 30
2 Matt Cox Vet B 3 2:03:25 1:51:25 25
3 Nathan Dodge Vet B 3 2:03:58 1:51:58 21
4 Brian Weichelt Vet B 3 2:08:17 1:56:17 18
5 Aaron Cihlar Vet B 3 2:10:54 1:58:54 16
6 Erlender Erickson Vet B 3 2:12:12 2:00:12 15
7 John Bautch Vet B 3 2:13:22 2:01:22 14
8 Jace Porter Vet B 3 2:15:43 2:03:43 13
9 Michael Musenbrock Vet B 3 2:20:43 2:08:43 12
10 Eric Eisinger Vet B 3 2:22:37 2:10:37 11
11 Calvin Bean Vet B 3 2:25:08 2:13:08 10
12 Luke Nelson Vet B 3 2:26:05 2:14:05 9
13 Scott Goth Vet B 3 2:27:05 2:15:05 8
14 Bob Jenson Vet B 3 2:28:33 2:16:33 7
15 Ryan Einerwold Vet B 3 2:31:05 2:19:05 6
16 Kevin Hufnagle Vet B 3 2:32:02 2:20:02 5
17 Chris Moore Vet B 3 2:39:57 2:27:57 4
DNF Patrick Cox Vet B 0
DNF Bernie Cox Vet B 0
1 Jamie Bauer Senior B 3 2:06:46 1:52:46 30
2 Kurt Torrenson Senior B 3 2:07:43 1:53:43 25
3 Allen Jenrich Senior B 3 2:08:14 1:54:14 21
4 Gary Keagle Senior B 3 2:08:21 1:54:21 18
5 Charles Niedzielski Senior B 3 2:10:04 1:56:04 16
6 Wynn EarleWine Senior B 3 2:10:09 1:56:09 15
7 David Voss Senior B 3 2:10:58 1:56:58 14
8 Michael Pohl Senior B 3 2:11:52 1:57:52 13
9 Steve Baker Senior B 3 2:12:34 1:58:34 12
10 Tim Connelly Senior B 3 2:13:56 1:59:56 11
11 Daniel Turner Senior B 3 2:14:04 2:00:04 10
12 John  Newberry Senior B 3 2:15:33 2:01:33 9
13 Thomas Johnson Senior B 3 2:15:40 2:01:40 8
14 David Anderson Senior B 3 2:15:59 2:01:59 7
15 Barry Flamm Senior B 3 2:16:11 2:02:11 6
16 Rodney Lewis Senior B 3 2:17:05 2:03:05 5
17 Bill Thomas Senior B 3 2:18:23 2:04:23 4
18 Jeff Leusman Senior B 3 2:18:54 2:04:54 3
19 Martin Johnson Senior B 3 2:21:21 2:07:21 0
20 Steve Rank Senior B 3 2:21:51 2:07:51 0
21 Dean Ramaeker Senior B 3 2:21:58 2:07:58 0
22 Thomas Loegering Senior B 3 2:22:28 2:08:28 0
23 Jason Whitham Senior B 3 2:25:40 2:11:40 0
24 Gail Hakes Senior B 3 2:29:08 2:15:08 0
25 Eric Flamm Senior B 3 2:30:08 2:16:08 0
26 Jonathan Jensen Senior B 2 1:52:00 1:38:00 0
DNF Donald Caffee Senior B 1 1:02:00 0:48:00 0
DNF Harold Sand Senior B 1 0:56:00 0:42:00 0
1 John Simonson SSR B 3 2:13:15 1:59:15 30
2 Todd Johnson SSR B 3 2:14:25 2:00:25 25
3 John Metz SSR B 3 2:14:57 2:00:57 21
4 Richard Hinz SSR B 3 2:21:25 2:07:25 18
5 Randall Wood SSR B 3 2:21:34 2:07:34 16
6 Duane Nienow SSR B 3 2:23:38 2:09:38 15
7 Steven Olson SSR B 3 2:28:43 2:14:43 14
 

Last updated 05/06/2009 11:56 AM 

Hit Counter