Monticello Hare Scrambles
May 3, 2009
Mini Class
Position Rider Name Laps Time Adj. Time Class
Premier
1 Tyler Pogreba 4 1:13:49 1:13:49 Premier
2 Austin Pogreba 4 1:17:20 1:17:20 Premier
3 Luke Tonsager 4 1:19:06 1:19:06 Premier
4 Drey LaCroix 3 1:02:10 1:02:10 Premier
5 Jacob Nelson 3 1:04:50 1:04:50 Premier
6 Brandon Daas 3 1:05:48 1:05:48 Premier
7 Nicholas Swenson 3 1:06:31 1:06:31 Premier
8 Tanner Huotari 3 1:06:36 1:06:36 Premier
9 Corry Davis 3 1:07:14 1:07:14 Premier
10 Ben Bjustrom 3 1:07:31 1:07:31 Premier
11 Ryan Sanborn 3 1:08:21 1:08:21 Premier
12 John Maki 3 1:08:41 1:08:41 Premier
13 Cruz Wahl 3 1:09:56 1:09:56 Premier
14 Gavin Clemmons 3 1:11:40 1:11:40 Premier
15 Cole Connelly 3 1:11:43 1:11:43 Premier
16 Cody Deluce 3 1:12:01 1:12:01 Premier
17 Alex Bouton 3 1:12:07 1:12:07 Premier
18 Logan Boettcher 3 1:14:23 1:14:23 Premier
19 Ben Thomas 3 1:14:27 1:14:27 Premier
20 Erik Cordon 3 1:14:43 1:14:43 Premier
21 Michael Tweeton 2 0:40:00 0:40:00 Premier
22 Alexander Wallner 2 1:00:08 1:00:08 Premier
23 Garth Utsch 2 1:15:46 1:15:46 Premier
PeeWee
1 Christopher Tomolillo 3 1:04:42 1:03:42 PeeWee 0:01:00
2 Mitchell Thelen 3 1:05:42 1:04:42 PeeWee 0:01:00
3 Chaz Herzog 3 1:08:23 1:07:23 PeeWee 0:01:00
4 Sawyer Anderson 3 1:13:08 1:12:08 PeeWee 0:01:00
5 Colton Reschke 3 1:13:21 1:12:21 PeeWee 0:01:00
6 Devin Winter 3 1:13:23 1:12:23 PeeWee 0:01:00
7 Travis Mathwig 3 1:14:02 1:13:02 PeeWee 0:01:00
8 Collin Maynard 3 1:15:21 1:14:21 PeeWee 0:01:00
9 Blake Johnson 3 1:15:22 1:14:22 PeeWee 0:01:00
10 Dusty Ruggeberg 3 1:17:27 1:16:27 PeeWee 0:01:00
11 Casey Vakich 3 1:22:39 1:21:39 PeeWee 0:01:00
12 Brenden O'Bryan 3 1:26:52 1:25:52 PeeWee 0:01:00
13 Kyle Becker 2 1:02:54 1:01:54 PeeWee 0:01:00
14 Ross Niewoehner 2 1:08:06 1:07:06 PeeWee 0:01:00
15 Miranda Tweeton 2 1:08:38 1:07:38 PeeWee 0:01:00
16 Drew Hammerlund 2 1:09:14 1:08:14 PeeWee 0:01:00
17 Jarret Loegering 2 1:18:54 1:17:54 PeeWee 0:01:00
18 Beaux Ye 1 0:43:00 0:42:00 PeeWee 0:01:00
Girls
1 Susan Voss 3 1:08:56 1:06:56 Girls 0:02:00
2 Shaye Jenrich 3 1:20:13 1:18:13 Girls 0:02:00
3 Michelle Stukel 3 1:20:18 1:18:18 Girls 0:02:00
4 Kacey Johnson 3 1:21:23 1:19:23 Girls 0:02:00
5 Ally Mathwig 3 1:22:33 1:20:33 Girls 0:02:00
6 Jessica Curtis 3 1:23:40 1:21:40 Girls 0:02:00
7 Erin Becker 2 1:00:17 0:58:17 Girls 0:02:00
8 Heather Leusman 2 1:09:51 1:07:51 Girls 0:02:00
9 Katherine Vanderwerf 2 1:11:04 1:09:04 Girls 0:02:00
Macro
1 Jack Maki 10 17:19 17:19:00 Macro
2 Joshua Daniel 9 15:14 15:14:00 Macro
3 Nicholas Goth 9 17:17 17:17:00 Macro
4 Devon Jirik 7 0:00 0:00 Macro
5 Trevin Olund 7 15:26 15:26:00 Macro
6 Jayne French 7 19:48 19:48:00 Macro
7 Kaden Funk 7 19:52 19:52:00 Macro
8 Isaac Watson 7 20:49 20:49:00 Macro
Micro
1 Erin Becker 10 17:51:00 17:50:00 Micro 0:01:00
2 Kyle Becker 9 18:30:00 18:29:00 Micro 0:01:00
3 Kyle Magnuson 9 18:33:00 18:32:00 Micro 0:01:00
4 Trevor Stromgren 9 18:36:00 18:35:00 Micro 0:01:00
5 Grady Haferbecker 7 15:12:00 15:11:00 Micro 0:01:00
6 Ross Niewoehner 7 15:29:00 15:28:00 Micro 0:01:00
7 Austin McCoy 7 19:18:00 19:17:00 Micro 0:01:00
8 Calvin Artmann 6 19:16:00 19:15:00 Micro 0:01:00
9 Ryan Latterell 5 22:30:00 22:29:00 Micro 0:01:00
10 Drew Anderson 4 20:41:00 20:40:00 Micro 0:01:00
11 Emma Anderson 4 20:44:00 20:43:00 Micro 0:01:00
12 Tyler Johnson 3 0:00:00 0:00:00 Micro 0:01:00
13 Holden Hammerlund 3 15:21:00 15:20:00 Micro 0:01:00
14 Isabel Bean 3 19:22:00 19:21:00 Micro 0:01:00
15 Jackson Heim 1 0:00:00 0:00:00 Micro 0:01:00
OVERALL First Event
1 Tyler Pogreba 4 1:13:49 1:13:49 Premier
2 Austin Pogreba 4 1:17:20 1:17:20 Premier
3 Luke Tonsager 4 1:19:06 1:19:06 Premier
4 Drey LaCroix 3 1:02:10 1:02:10 Premier
5 Christopher Tomolillo 3 1:04:42 1:03:42 PeeWee 0:01:00
6 Mitchell Thelen 3 1:05:42 1:04:42 PeeWee 0:01:00
7 Jacob Nelson 3 1:04:50 1:04:50 Premier
8 Brandon Daas 3 1:05:48 1:05:48 Premier
9 Nicholas Swenson 3 1:06:31 1:06:31 Premier
10 Tanner Huotari 3 1:06:36 1:06:36 Premier
11 Susan Voss 3 1:08:56 1:06:56 Girls 0:02:00
12 Corry Davis 3 1:07:14 1:07:14 Premier
13 Chaz Herzog 3 1:08:23 1:07:23 PeeWee 0:01:00
14 Ben Bjustrom 3 1:07:31 1:07:31 Premier
15 Ryan Sanborn 3 1:08:21 1:08:21 Premier
16 John Maki 3 1:08:41 1:08:41 Premier
17 Cruz Wahl 3 1:09:56 1:09:56 Premier
18 Gavin Clemmons 3 1:11:40 1:11:40 Premier
19 Cole Connelly 3 1:11:43 1:11:43 Premier
20 Cody Deluce 3 1:12:01 1:12:01 Premier
21 Alex Bouton 3 1:12:07 1:12:07 Premier
22 Sawyer Anderson 3 1:13:08 1:12:08 PeeWee 0:01:00
23 Colton Reschke 3 1:13:21 1:12:21 PeeWee 0:01:00
24 Devin Winter 3 1:13:23 1:12:23 PeeWee 0:01:00
25 Travis Mathwig 3 1:14:02 1:13:02 PeeWee 0:01:00
26 Collin Maynard 3 1:15:21 1:14:21 PeeWee 0:01:00
27 Blake Johnson 3 1:15:22 1:14:22 PeeWee 0:01:00
28 Logan Boettcher 3 1:14:23 1:14:23 Premier
29 Ben Thomas 3 1:14:27 1:14:27 Premier
30 Erik Cordon 3 1:14:43 1:14:43 Premier
31 Dusty Ruggeberg 3 1:17:27 1:16:27 PeeWee 0:01:00
32 Shaye Jenrich 3 1:20:13 1:18:13 Girls 0:02:00
33 Michelle Stukel 3 1:20:18 1:18:18 Girls 0:02:00
34 Kacey Johnson 3 1:21:23 1:19:23 Girls 0:02:00
35 Ally Mathwig 3 1:22:33 1:20:33 Girls 0:02:00
36 Casey Vakich 3 1:22:39 1:21:39 PeeWee 0:01:00
37 Jessica Curtis 3 1:23:40 1:21:40 Girls 0:02:00
38 Brenden O'Bryan 3 1:26:52 1:25:52 PeeWee 0:01:00
39 Michael Tweeton 2 0:40:00 0:40:00 Premier
40 Erin Becker 2 1:00:17 0:58:17 Girls 0:02:00
41 Alexander Wallner 2 1:00:08 1:00:08 Premier
42 Kyle Becker 2 1:02:54 1:01:54 PeeWee 0:01:00
43 Ross Niewoehner 2 1:08:06 1:07:06 PeeWee 0:01:00
44 Miranda Tweeton 2 1:08:38 1:07:38 PeeWee 0:01:00
45 Heather Leusman 2 1:09:51 1:07:51 Girls 0:02:00
46 Drew Hammerlund 2 1:09:14 1:08:14 PeeWee 0:01:00
47 Katherine Vanderwerf 2 1:11:04 1:09:04 Girls 0:02:00
48 Garth Utsch 2 1:15:46 1:15:46 Premier
49 Jarret Loegering 2 1:18:54 1:17:54 PeeWee 0:01:00
50 Beaux Ye 1 0:43:00 0:42:00 PeeWee 0:01:00
 

Last updated 05/08/2009 07:06 AM 

Hit Counter