| Place | Rider Name | Class | Laps | Time | Adj. Time |
| 1 | Mathew Stavish | AA | 4 | 2:00:33 | 2:00:33 |
| 2 | Kyle Nelson | AA | 4 | 2:01:40 | 2:01:40 |
| 3 | Dylan Debel | AA | 4 | 2:03:42 | 2:03:42 |
| 4 | Nathan Ferderer | AA | 4 | 2:04:01 | 2:04:01 |
| 5 | Craig Holasek | AA | 4 | 2:04:26 | 2:04:26 |
| 6 | Peter Graves | AA | 4 | 2:05:14 | 2:05:14 |
| 7 | Joseph Martinson | AA | 4 | 2:07:38 | 2:07:38 |
| 8 | Kevin Plzak | AA | 4 | 2:10:43 | 2:10:43 |
| 9 | Dennis Lau | 250A | 4 | 2:13:11 | 2:11:11 |
| 10 | Ralph Feld | AA | 4 | 2:11:20 | 2:11:20 |
| 11 | Andy Foley | 250A | 4 | 2:13:41 | 2:11:41 |
| 12 | Jeff Colbert | 250A | 4 | 2:13:44 | 2:11:44 |
| 13 | Lee Erickson | 250A | 4 | 2:13:51 | 2:11:51 |
| 14 | Parker Thilmony | 250A | 4 | 2:13:53 | 2:11:53 |
| 15 | Curt Plzak | AA | 4 | 2:13:19 | 2:13:19 |
| 16 | Robert Lane | Senior A | 4 | 2:20:06 | 2:14:06 |
| 17 | Daniel Michaels | 200A | 4 | 2:18:13 | 2:14:13 |
| 18 | Adam Barlow | 200A | 4 | 2:18:17 | 2:14:17 |
| 19 | Brian Hasslen | 200A | 4 | 2:18:25 | 2:14:25 |
| 20 | Nathan Zambon | 250A | 4 | 2:16:29 | 2:14:29 |
| 21 | Garrett Hansen | AA | 4 | 2:15:37 | 2:15:37 |
| 22 | Steve Swenson | Senior A | 4 | 2:22:03 | 2:16:03 |
| 23 | John Oelkers | Open A | 4 | 2:18:05 | 2:16:05 |
| 24 | Alex Martinson | Open A | 4 | 2:18:28 | 2:16:28 |
| 25 | Andrew Goldamme | AA | 4 | 2:17:04 | 2:17:04 |
| 26 | Robert Lane IV | 250A | 4 | 2:19:08 | 2:17:08 |
| 27 | Paul Reschke | AA | 4 | 2:17:13 | 2:17:13 |
| 28 | Joseph Zierman | Senior A | 4 | 2:23:21 | 2:17:21 |
| 29 | Robert Swift | SSr A | 4 | 2:23:35 | 2:17:35 |
| 30 | Giles Radtke | 250A | 4 | 2:19:50 | 2:17:50 |
| 31 | Paul Otto | Vet A | 4 | 2:22:08 | 2:18:08 |
| 32 | Kraig Hinkemeyer | Senior A | 4 | 2:24:41 | 2:18:41 |
| 33 | Jake Hinkemeyer | 200A | 4 | 2:23:03 | 2:19:03 |
| 34 | Bobby Bretheim | 200A | 4 | 2:23:06 | 2:19:06 |
| 35 | Quentin Blomberg | Vet A | 4 | 2:25:01 | 2:21:01 |
| 36 | Dan Magnuson | Vet A | 4 | 2:25:09 | 2:21:09 |
| 37 | Brandon Hansen | Open A | 4 | 2:23:14 | 2:21:14 |
| 38 | Steve Solem | Vet A | 4 | 2:25:21 | 2:21:21 |
| 39 | Michael Roen | Senior A | 4 | 2:27:25 | 2:21:25 |
| 40 | Jesse Thelen | Vet A | 4 | 2:26:23 | 2:22:23 |
| 41 | John Smith | Senior A | 4 | 2:28:33 | 2:22:33 |
| 42 | Brian Grote | AA | 4 | 2:23:24 | 2:23:24 |
| 43 | Steve Spencer | Senior A | 4 | 2:30:10 | 2:24:10 |
| 44 | David Sternisha | 250A | 4 | 2:26:49 | 2:24:49 |
| 45 | Mark Fontaine | SSr A | 4 | 2:31:35 | 2:25:35 |
| 46 | Tim Danelius | Senior A | 4 | 2:31:46 | 2:25:46 |
| 47 | Sean Mowry | Vet A | 4 | 2:30:25 | 2:26:25 |
| 48 | Michael Durham | Senior A | 4 | 2:34:02 | 2:28:02 |
| 49 | Erik Floen | Open A | 4 | 2:30:18 | 2:28:18 |
| 50 | Scott Bigalke | Vet A | 4 | 2:35:35 | 2:31:35 |
| 51 | Paul Niedzielski | Vet A | 4 | 2:37:16 | 2:33:16 |
| 52 | Jason Gerken | Open A | 4 | 2:36:16 | 2:34:16 |
| 53 | Steve Danelius | SSr A | 4 | 2:43:24 | 2:37:24 |
| 54 | Oelrich Lance Jr. | 250A | 4 | 2:41:08 | 2:39:08 |
| 55 | Joe Berscheid | Senior A | 4 | 2:46:20 | 2:40:20 |
| 56 | Andrew Haglof | 250A | 3 | 0:59:00 | 0:57:00 |
| 57 | Aaron Peterson | AA | 3 | 1:52:00 | 1:52:00 |
| 58 | Kelvin Huotari | Senior A | 3 | 2:00:43 | 1:54:43 |
| 59 | Dave Dirkman | Vet A | 3 | 2:01:37 | 1:57:37 |
| 60 | Brandon Radel | SSr A | 3 | 2:03:54 | 1:57:54 |
| 61 | Mitchell Treichler | 200A | 3 | 2:02:14 | 1:58:14 |
| 62 | Pat Adrian | Vet A | 3 | 2:02:32 | 1:58:32 |
| 63 | Shawn Gerulli | Vet A | 3 | 2:03:25 | 1:59:25 |
| 64 | Chad Grinhaug | 200A | 3 | 2:05:55 | 2:01:55 |
| 65 | Ray Cole | SSr A | 3 | 2:08:12 | 2:02:12 |
| 66 | Harold Gooch | SSr A | 3 | 2:09:17 | 2:03:17 |
| 67 | Trevor Anderson | Open A | 3 | 2:11:07 | 2:09:07 |
| 68 | Curt Curtis | Vet A | 3 | 2:14:32 | 2:10:32 |
| 69 | Dan Riley | 250A | 3 | 2:12:42 | 2:10:42 |
| 70 | Steve Berkver | 200A | 3 | 2:19:24 | 2:15:24 |
| 71 | John Steinmetz | SSr A | 3 | 2:38:28 | 2:32:28 |
| DNF | Brian Grote | Open A | |||
| DNF | Trent Mobraaten | Senior A | |||
| DNF | Ron Bretheim | Senior A |
Last updated 05/06/2009 09:35 AM 