Place Rider Name Class Laps Time Adj. Time
1 Rory Lindeberg 250B 4 2:29:20 2:21:20
2 Ryan Elyer 250B 4 2:32:21 2:24:21
3 Josh Mahoney 250B 4 2:32:35 2:24:35
4 Zach Martinson 250B 4 2:33:45 2:25:45
5 Dan Juhnke 200B 4 2:35:08 2:25:08
6 Dustin Johnson Open B 4 2:35:49 2:25:49
7 Chris Hillman 200B 4 2:36:51 2:26:51
8 Kevin  Burns 250B 3 1:56:00 1:48:00
9 Brandon Hines 250B 3 1:59:00 1:51:00
10 Brett Fazendin 250B 3 2:00:11 1:52:11
11 Craig Dye 250B 3 2:00:20 1:52:20
12 Duncan MacLachlan 200B 3 2:00:31 1:50:31
13 Paul Kahtava 250B 3 2:00:55 1:52:55
14 Macintosh McGrew 250B 3 2:01:38 1:53:38
15 Buddy Rudy Open B 3 2:02:02 1:52:02
16 Jaymes Smith Open B 3 2:02:19 1:52:19
17 Paul Carroll Vet B 3 2:02:33 1:50:33
18 Cody Nielsen 250B 3 2:02:39 1:54:39
19 Matt Cox Vet B 3 2:03:25 1:51:25
20 Matthew Schmidt 250B 3 2:03:50 1:55:50
21 Nathan Dodge Vet B 3 2:03:58 1:51:58
22 Brody Scmitz Open B 3 2:04:07 1:54:07
23 Tom Grosser 200B 3 2:04:30 1:54:30
24 Charles Vincent Open B 3 2:05:41 1:55:41
25 Jamie Bauer Senior B 3 2:06:46 1:52:46
26 Jess Fazendin Open B 3 2:06:51 1:56:51
27 Raymond Nelson 200B 3 2:07:08 1:57:08
28 Kurt Torrenson Senior B 3 2:07:43 1:53:43
29 Allen Jenrich Senior B 3 2:08:14 1:54:14
30 Brian Weichelt Vet B 3 2:08:17 1:56:17
31 Gary Keagle Senior B 3 2:08:21 1:54:21
32 Charles Niedzielski Senior B 3 2:10:04 1:56:04
33 Wynn EarleWine Senior B 3 2:10:09 1:56:09
34 Bennett Johnson 250B 3 2:10:35 2:02:35
35 Kris Schmidt 250B 3 2:10:48 2:02:48
36 Aaron Cihlar Vet B 3 2:10:54 1:58:54
37 David Voss Senior B 3 2:10:58 1:56:58
38 Justin McGuire 200B 3 2:11:46 2:01:46
39 Michael Pohl Senior B 3 2:11:52 1:57:52
40 Cole Lewis 250B 3 2:12:08 2:04:08
41 Erlender Erickson Vet B 3 2:12:12 2:00:12
42 Steve Baker Senior B 3 2:12:34 1:58:34
43 Chris Weigel 250B 3 2:12:55 2:04:55
44 Matthew Flamm 250B 3 2:13:10 2:05:10
45 John Simonson SSR B 3 2:13:15 1:59:15
46 John Bautch Vet B 3 2:13:22 2:01:22
47 Trevor Crawford Open B 3 2:13:48 2:03:48
48 Tim Connelly Senior B 3 2:13:56 1:59:56
49 Daniel Turner Senior B 3 2:14:04 2:00:04
50 Timothy Rasmusson Open B 3 2:14:07 2:04:07
51 Todd Johnson SSR B 3 2:14:25 2:00:25
52 John Metz SSR B 3 2:14:57 2:00:57
53 Dean Bertram 250B 3 2:15:18 2:07:18
54 John  Newberry Senior B 3 2:15:33 2:01:33
55 Thomas Johnson Senior B 3 2:15:40 2:01:40
56 Jace Porter Vet B 3 2:15:43 2:03:43
57 David Anderson Senior B 3 2:15:59 2:01:59
58 Barry Flamm Senior B 3 2:16:11 2:02:11
59 Jim Curtis Open B 3 2:16:19 2:06:19
60 John Schmalenberg 250B 3 2:16:30 2:08:30
61 Rodney Lewis Senior B 3 2:17:05 2:03:05
62 Jeffery Stalberger 250B 3 2:18:19 2:10:19
63 Bill Thomas Senior B 3 2:18:23 2:04:23
64 Jeff Leusman Senior B 3 2:18:54 2:04:54
65 Chad Stackhouse 250B 3 2:20:13 2:12:13
66 Michael Musenbrock Vet B 3 2:20:43 2:08:43
67 Martin Johnson Senior B 3 2:21:21 2:07:21
68 Richard Hinz SSR B 3 2:21:25 2:07:25
69 Randall Wood SSR B 3 2:21:34 2:07:34
70 Steve Rank Senior B 3 2:21:51 2:07:51
71 Aaron Perry 200B 3 2:21:54 2:11:54
72 Dean Ramaeker Senior B 3 2:21:58 2:07:58
73 Thomas Loegering Senior B 3 2:22:28 2:08:28
74 Eric Eisinger Vet B 3 2:22:37 2:10:37
75 Nicholas Talford Open B 3 2:23:01 2:13:01
76 Duane Nienow SSR B 3 2:23:38 2:09:38
77 Michael Johnson 200B 3 2:23:48 2:13:48
78 Calvin Bean Vet B 3 2:25:08 2:13:08
79 Jason Whitham Senior B 3 2:25:40 2:11:40
80 Jeremy Peterson 200B 3 2:25:58 2:15:58
81 Luke Nelson Vet B 3 2:26:05 2:14:05
82 Scott Goth Vet B 3 2:27:05 2:15:05
83 Bob Jenson Vet B 3 2:28:33 2:16:33
84 Steven Olson SSR B 3 2:28:43 2:14:43
85 Gail Hakes Senior B 3 2:29:08 2:15:08
86 Joseph Copley Open B 3 2:29:35 2:19:35
87 Eric Flamm Senior B 3 2:30:08 2:16:08
88 Ryan Einerwold Vet B 3 2:31:05 2:19:05
89 Kevin Hufnagle Vet B 3 2:32:02 2:20:02
90 Lance Cunningham Open B 3 2:35:29 2:25:29
91 Chris Moore Vet B 3 2:39:57 2:27:57
92 Luke Wilder 250B 2 1:21:01 1:13:01
93 Jonathan Jensen Senior B 2 1:52:00 1:38:00
94 Scott Smith Open B 2 1:55:00 1:45:00
95 Harold Sand Senior B 1 0:56:00 0:42:00
96 Donald Caffee Senior B 1 1:02:00 0:48:00
DNF Jason Aylsworth 250B Rider Down Helper
DNF Tyrel Reeves 200B
DNF Mitchell Watson 200B
DNF Alex Wink 200B
DNF Javier Gonzalez 250B
DNF Tyler Salzer 250B
DNF Jacob Mataya 250B
DNF Ben Slater 250B
DNF Eric Simonson Open B
DNF Kurt Boehlke Open B
DNF Jason Larson Open B
DNF Patrick Cox Vet B
DNF Bernie Cox Vet B
 

Last updated 05/06/2009 09:35 AM 

Hit Counter