Norsemen Motorcycle Club

52nd Mora Enduro ~ July 26, 2009
Number Class/Name Check        1  Check       2 Tie Breaker Check     3  Check      4 Check        5 Check         6 Check            7 Check               8 Tie Breaker Check               9  Check           10 Check                    11 Check                 12 Total Tie Breaker Place  
20AA Nate Ferderer 0 5.17 287 3 0 0 4 0 2.45 135 0 5 0 0 19 422 1  
13AA Ralph Feld 0 7.36 426 5 0 0 8 0 5.39 309 0 6 0 2 33 735 2  
16AA Curt Plzak 0 9.14 524 5 0 0 8 0 4.58 266 2 6 0 1 35 790 3  
15AA Tim Niewnow 0 5.59 329 2 1 0 5 3 18.52 1102         34 1431 4  
14AA Justin Williamson 0 5.01 271 3 15 0 7 4 11.34 664         45 935 5  
                                       
  200 A                                    
8B Jake Hinkemeyer 0 8.55 505 6 0 0 10 0 6.32 362 0 9 0 4 43 867 1  
15B Mitchell Treichler 0 7.28 418 5 1 0 12 0 7.43 433 0 12 0 7 51 851 2  
7A Rex Greenwald 0 10.36 606 4 1 0 14 0 8.01 451 0 11 0 8 56 1057 3  
18C Jim Pogreba 0 15.30 900                       15 900 4  
                                       
  250 A                                    
23B Giles Radtke 0 7.27 417 6 0 0 9 0 5.18 288 0 8 0 6 41 705 1  
6B Jeff Colbert 0 7.19 409 6 7 0 8 2 4.32 242 2 9 0 5 50 651 2  
2 Nicholas Kluge 0 9.34 544 8 0 2 11 0 6.23 353 0 10 0 12 58 897 3  
17 David Sternisha 0 14.29 839 7 1 0 12 0 9.41 551 0 13 2 5 63 1390 4  
                                       
  Open A                                    
5C Brian Hasslen 0 7.36 426 6 0 0 7 0 4.52 262 0 6 0 6 66 688   OVERALL A
9A Brandon Hanson 0 9.00 510 7 0 2 9 0 5.50 320 0 8 0 4 36 830 1  
22A Brian Grote 0 10.07 577 8 1 0 12 0 7.36 426 0 9 1 10 44 1003 2  
19B Jason Albers 0 11.12 642 9 2 12 12 0 9.02 512 0 14 0 7 58 1154 3  
27C Trevor Anderson 0 15.35 905 11 2 2 18 1 17.27 1017         76 1922 4  
                                       
  Vet A                                    
7 Michael Heuer 0 7.48 438 6 2 0 9 2 4.54 264 0 7 0 6 43 702 1  
17B Sean Mowry 0 10.50 620 8 1 0 12 0 7.43 433 0 11 0 5 54 1053 2  
8A Jesse Thelen 0 10.09 579 7 0 0 11 0 7.47 437 0 16 0 5 56 1016 3  
15C Pat Adrian 0 10.28 596 8 2 0 13 0 8.45 495 0 12 0 8 61 1091 4  
4C Shawn Gerolli 0 11.15 645 10 1 7 13 0 7.30 420 3 15 0 11 78 1065 5  
16 Michel Prom 0 20.25 1195 14 2 0 16 0 9.26 536 0 16 0 8 85 1731 6  
                                       
  Senior A                                    
7B John Smith 0 9.30 540 7 0 0 10 0 5.57 327 0 8 0 4 43 867 1  
13B Kraig Hinkemeyer 0 10.42 612 8 1 0 11 0 7.02 392 0 10 0 5 52 1004 2  
5B Dave Grunklee 0 11.43 673 10 2 2 15 0 8.52 502 0 14 0 10 72 1175 3  
12 Tim Danelius 0 10.19 589 8 2 0 13 0 9.28 538         42 1127 4  
                                       
  Super Senior A                                    
16C Bob Swift 0 8.54 504 6 1 0 9 0 5.10 280 0 7 0 2 38 784 1  
14 Kraig Anderson 0 10.52 622 9 2 2 14 0 9.24 534 0 16 0 11 73 1156 2  
28C Ray Cole 0 14.44 854 12 3 0 21 1 12.36 726 0 19 1 17 100 1580 3  
10 Brandon Radel 0 12.14 704 11 0 0 14 2 8.22 472 72 12 0 7 138 1176 4  
21 Kent Schnaith 0 24.25 1435 19 6 0 28 0 17.23 1013 0 26 8 27 155 2448 5  
6C Kenton Goble 0 10.27 597 8 1 0 14 0 11.31 661         44 1258 6  
12C Steve Danelius 0 12.09 699 9 3 0 17               41 699 7  
21B John Steinmetz 0 21.25 1255 23 28                   72 1255 8  

Hit Counter