Norsemen Motorcycle Club

Trollhaugen Hare Scrambles
September 20, 2009
B Class
If your name is misspelled email mndirtrider@hotmail.com
Position # Rider Class Lap Elapsed Time Un-adjusted ET Lap 1 Lap 2 Lap 3
1 3388 Juhnke, Dan B - 0-200 cc 3 2:08:38 2:12:38 0:42:16 0:41:18 0:45:04
2 3377 Nelson, Raymond B - 0-200 cc 3 2:09:59 2:13:59 0:42:14 0:42:21 0:45:24
3 3340 Watson, Mitchell B - 0-200 cc 2 1:36:06 1:40:06 0:46:15 0:49:51  
4 3326 Roof, Steve B - 0-200 cc 2 2:34:21 2:38:21 1:15:16 1:19:05  
DNF 638 Peterson, Jeremy B - 0-200 cc      
DNF 3299 Reeves, Tyrel B - 0-200 cc
1 3233 Wilder, Luke B - 201-250 cc 3 2:01:57 2:05:57 0:40:45 0:41:16 0:39:56
2 762 Lindeberg, Rory B - 201-250 cc 3 2:04:02 2:08:02 0:40:30 0:40:35 0:42:57
3 3224 Martinson, Zach B - 201-250 cc 3 2:07:58 2:11:58 0:41:09 0:43:12 0:43:37
4 3312 McGrew, Macintosh B - 201-250 cc 3 2:08:06 2:12:06 0:42:05 0:41:24 0:44:37
5 3376 Storbeck, Andrew B - 201-250 cc 3 2:08:46 2:12:46 0:42:23 0:41:28 0:44:55
6 3321 Fazendin, Brett B - 201-250 cc 3 2:15:27 2:19:27 0:42:46 0:43:30 0:49:11
7 3339 Aylsworth, Jason B - 201-250 cc 3 2:16:11 2:20:11 0:45:33 0:45:58 0:44:40
8 3380 Gall, Joseph B - 201-250 cc 3 2:18:33 2:22:33 0:43:43 0:45:53 0:48:57
9 3280 Lewis, Cole B - 201-250 cc 3 2:23:49 2:27:49 0:43:01 0:49:09 0:51:39
10 3209 Fredericks, Ryan B - 201-250 cc 3 2:30:09 2:34:09 0:46:04 0:49:46 0:54:19
DNF 3385 Bertram, Dean B - 201-250 cc 1 0:56:14 1:00:14 0:56:14    
DNF 3338 Slater, Ben B - 201-250 cc      
1 3305 Oeltjen, Nick B - Open 3 2:09:57 2:14:57 0:40:34 0:47:42 0:41:41
2 3343 Sheppard, Mark B - Open 3 2:12:00 2:17:00 0:41:36 0:43:24 0:47:00
3 3262 Burns, Kevin B - Open 3 2:16:42 2:21:42 0:42:26 0:42:55 0:51:21
4 679 Fazendin, Jess B - Open 3 2:19:21 2:24:21 0:45:19 0:44:53 0:49:09
5 651 Smith, Jaymes B - Open 3 2:44:31 2:49:31 1:08:10   2:49:31
6 3350 Northrup, Jake B - Open 3 2:52:48 2:57:48 0:48:50 0:56:12 1:07:46
7 3341 Chwala, Joe B - Open 2 1:24:56 1:29:56 0:41:50 0:43:06  
DNF 3384 Banks, Jonathan B - Open 1 0:54:31 0:59:31 0:54:31    
1 3379 Dodge, Nathan B - Vet, 30+ 3 2:16:11 2:21:11 0:43:38 0:46:25 0:46:08
2 3389 Carroll, Paul B - Vet, 30+ 3 2:18:40 2:23:40 0:44:59 0:46:17 0:47:24
3 3227 Stukel, Matthew B - Vet, 30+ 3 2:22:19 2:27:19 0:47:27 0:46:57 0:47:55
4 589 Landini, James B - Vet, 30+ 3 2:25:09 2:30:09 0:48:33 0:47:00 0:49:36
5 3390 Wipper, Dan B - Vet, 30+ 3 2:29:25 2:34:25 0:49:38 0:48:55 0:50:52
6 3330 Macintosh, Chris B - Vet, 30+ 3 2:29:36 2:34:36 0:42:07 0:45:59 1:01:30
7 3239 Cameron, Jesse B - Vet, 30+ 3 2:41:05 2:46:05 0:51:13 0:52:06 0:57:46
8 3352 Turner, Daniel B - Vet, 30+ 2 1:32:57 1:37:57 0:44:22 0:48:35  
9 3331 Jenson, Bob B - Vet, 30+ 2 1:47:59 1:52:59 0:54:23 0:53:36  
10 3296 Moore, Chris B - Vet, 30+ 2 1:52:54 1:57:54 0:56:37 0:56:17  
11 3332 Hufnagle, Kevin B - Vet, 30+ 2 2:03:53 2:08:53 0:55:02 1:08:51  
1 3320 Buechner, John B - Senior, 40+ 3 2:08:40 2:14:39 0:43:31 0:41:44 0:43:25
2 3274 Vadeboncoeur, Joe B - Senior, 40+ 3 2:10:08 2:16:07 0:42:55 0:42:03 0:45:10
3 557 Jenrich, Allen B - Senior, 40+ 3 2:19:26 2:25:25 0:46:12 0:45:50 0:47:24
4 3164 Kortbein, Bradley B - Senior, 40+ 3 2:25:49 2:31:48 0:48:14 0:46:53 0:50:42
5 3213 Sand, Harod B - Senior, 40+ 3 2:28:21 2:34:20 0:45:13 0:49:09 0:53:59
6 3378 Newberry, John B - Senior, 40+ 3 2:32:38 2:38:37 0:46:53 0:51:38 0:54:07
7 3160 Voss, David B - Senior, 40+ 3 2:35:01 2:41:00 0:45:38 0:45:44 1:03:39
8 3342 Schneider, Tom B - Senior, 40+ 3 2:38:16 2:44:15 0:47:28 0:47:15 1:03:33
9 576 Pohl, Micheal B - Senior, 40+ 3 2:39:38 2:45:37 0:50:03 0:49:43 0:59:52
10 3178 Vanmoer, Gregory B - Senior, 40+ 3 2:40:40 2:46:39 0:47:41 0:52:58 1:00:01
11 3383 Niedzielski, Charles B - Senior, 40+ 3 2:40:49 2:46:48 0:46:05 0:50:20 1:04:24
12 3279 Lewis, Rodney B - Senior, 40+ 3 2:52:02 2:58:01 0:46:41 0:49:49 1:15:32
13 3336 Rogers, Greg B - Senior, 40+ 2 1:44:23 1:50:22 0:48:02 0:56:21  
14 3316 Pederson, Richard B - Senior, 40+ 2 2:26:43 2:32:42 1:13:46 1:12:57  
DNF 3252 Leusman, Jeff B - Senior, 40+ 1 0:48:26 0:54:25 0:48:26    
DNF 3329 Rank, Steve B - Senior, 40+ 1 1:04:09 1:10:08 1:04:09    
1 3248 Schommer, Paul B - Super Sr, 50+ 3 2:30:33 2:36:32 0:48:30 0:48:39 0:53:24
2 3387 Hinz, Richard B - Super Sr, 50+ 2 1:41:01 1:47:00 0:50:49 0:50:12  
DNF 3208 McElfresh, Scott B - Super Sr, 50+ 1 1:06:30 1:12:29 1:06:30    
DNF 3386 Jazwiecki, Mike B - Super Sr, 50+ 1 1:12:38 1:18:37 1:12:38    
** You were manually scored if you have a blank lap.

 
Trollhaugen Hare Scrambles
September 20, 2009
B Overall
If your name is misspelled email mndirtrider@hotmail.com
Position # Rider Class Lap Elapsed Time Un-adjusted ET
1 3233 Wilder, Luke B - 201-250 cc 3 2:01:57 2:05:57
2 762 Lindeberg, Rory B - 201-250 cc 3 2:04:02 2:08:02
3 3224 Martinson, Zach B - 201-250 cc 3 2:07:58 2:11:58
4 3312 McGrew, Macintosh B - 201-250 cc 3 2:08:06 2:12:06
5 3388 Juhnke, Dan B - 0-200 cc 3 2:08:38 2:12:38
6 3320 Buechner, John B - Senior, 40+ 3 2:08:40 2:14:39
7 3376 Storbeck, Andrew B - 201-250 cc 3 2:08:46 2:12:46
8 3305 Oeltjen, Nick B - Open 3 2:09:57 2:14:57
9 3377 Nelson, Raymond B - 0-200 cc 3 2:09:59 2:13:59
10 3274 Vadeboncoeur, Joe B - Senior, 40+ 3 2:10:08 2:16:07
11 3343 Sheppard, Mark B - Open 3 2:12:00 2:17:00
12 3321 Fazendin, Brett B - 201-250 cc 3 2:15:27 2:19:27
13 3379 Dodge, Nathan B - Vet, 30+ 3 2:16:11 2:21:11
14 3339 Aylsworth, Jason B - 201-250 cc 3 2:16:11 2:20:11
15 3262 Burns, Kevin B - Open 3 2:16:42 2:21:42
16 3380 Gall, Joseph B - 201-250 cc 3 2:18:33 2:22:33
17 3389 Carroll, Paul B - Vet, 30+ 3 2:18:40 2:23:40
18 679 Fazendin, Jess B - Open 3 2:19:21 2:24:21
19 557 Jenrich, Allen B - Senior, 40+ 3 2:19:26 2:25:25
20 3227 Stukel, Matthew B - Vet, 30+ 3 2:22:19 2:27:19
21 3280 Lewis, Cole B - 201-250 cc 3 2:23:49 2:27:49
22 589 Landini, James B - Vet, 30+ 3 2:25:09 2:30:09
23 3164 Kortbein, Bradley B - Senior, 40+ 3 2:25:49 2:31:48
24 3213 Sand, Harod B - Senior, 40+ 3 2:28:21 2:34:20
25 3390 Wipper, Dan B - Vet, 30+ 3 2:29:25 2:34:25
26 3330 Macintosh, Chris B - Vet, 30+ 3 2:29:36 2:34:36
27 3209 Fredericks, Ryan B - 201-250 cc 3 2:30:09 2:34:09
28 3248 Schommer, Paul B - Super Sr, 50+ 3 2:30:33 2:36:32
29 3378 Newberry, John B - Senior, 40+ 3 2:32:38 2:38:37
30 3160 Voss, David B - Senior, 40+ 3 2:35:01 2:41:00
31 3342 Schneider, Tom B - Senior, 40+ 3 2:38:16 2:44:15
32 576 Pohl, Micheal B - Senior, 40+ 3 2:39:38 2:45:37
33 3178 Vanmoer, Gregory B - Senior, 40+ 3 2:40:40 2:46:39
34 3383 Niedzielski, Charles B - Senior, 40+ 3 2:40:49 2:46:48
35 3239 Cameron, Jesse B - Vet, 30+ 3 2:41:05 2:46:05
36 651 Smith, Jaymes B - Open 3 2:44:31 2:49:31
37 3279 Lewis, Rodney B - Senior, 40+ 3 2:52:02 2:58:01
38 3350 Northrup, Jake B - Open 3 2:52:48 2:57:48
39 3341 Chwala, Joe B - Open 2 1:24:56 1:29:56
40 3352 Turner, Daniel B - Vet, 30+ 2 1:32:57 1:37:57
41 3340 Watson, Mitchell B - 0-200 cc 2 1:36:06 1:40:06
42 3387 Hinz, Richard B - Super Sr, 50+ 2 1:41:01 1:47:00
43 3336 Rogers, Greg B - Senior, 40+ 2 1:44:23 1:50:22
44 3331 Jenson, Bob B - Vet, 30+ 2 1:47:59 1:52:59
45 3296 Moore, Chris B - Vet, 30+ 2 1:52:54 1:57:54
46 3332 Hufnagle, Kevin B - Vet, 30+ 2 2:03:53 2:08:53
47 3316 Pederson, Richard B - Senior, 40+ 2 2:26:43 2:32:42
48 3326 Roof, Steve B - 0-200 cc 2 2:34:21 2:38:21
DNF 3252 Leusman, Jeff B - Senior, 40+ 1 0:48:26 0:54:25
DNF 3384 Banks, Jonathan B - Open 1 0:54:31 0:59:31
DNF 3385 Bertram, Dean B - 201-250 cc 1 0:56:14 1:00:14
DNF 3329 Rank, Steve B - Senior, 40+ 1 1:04:09 1:10:08
DNF 3208 McElfresh, Scott B - Super Sr, 50+ 1 1:06:30 1:12:29
DNF 3386 Jazwiecki, Mike B - Super Sr, 50+ 1 1:12:38 1:18:37
DNF 638 Peterson, Jeremy B - 0-200 cc
DNF 3299 Reeves, Tyrel B - 0-200 cc
DNF 3338 Slater, Ben B - 201-250 cc

09/21/2009

Hit Counter