Norsemen Motorcycle Club
| Trollhaugen Hare Scrambles | ||||||||||||
| September 20, 2009 | ||||||||||||
| Position | Rider | Class | Lap | Elapsed Time | Un-adjusted ET | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | Davis, Corry | Premier | 7 | 1:07:11 | 1:07:11 | 0:09:32 | 0:09:45 | 0:09:23 | 0:09:31 | 0:09:38 | 0:09:45 | 0:09:37 |
| 2 | Tonsager, Luke | Premier | 6 | 1:00:55 | 1:00:55 | 0:10:59 | 0:09:38 | 0:09:44 | 0:10:09 | 0:10:28 | 0:09:57 | |
| 3 | Lacroix, Drey | Premier | 6 | 1:02:28 | 1:02:28 | 0:11:03 | 0:09:58 | 0:09:55 | 0:10:16 | 0:10:51 | 0:10:25 | |
| 4 | Swenson, Nicholas | Premier | 6 | 1:05:55 | 1:05:55 | 0:11:35 | 0:10:58 | 0:10:53 | 0:10:57 | 0:11:19 | 0:10:13 | |
| 5 | Kobel, Dylan | Premier | 6 | 1:06:24 | 1:06:24 | 0:11:43 | 0:12:10 | 0:10:37 | 0:10:14 | 0:11:01 | 0:10:39 | |
| 6 | Pogreba, Tyler | Premier | 6 | 1:06:56 | 1:06:56 | 0:10:35 | 0:09:35 | 0:15:20 | 0:11:03 | 0:10:34 | 0:09:49 | |
| 7 | Kortbein, Ben | Premier | 6 | 1:09:14 | 1:09:14 | 0:12:51 | 0:11:06 | 0:10:39 | 0:10:11 | 0:14:09 | 0:10:18 | |
| 8 | Huotari, Tanner | Premier | 6 | 1:10:13 | 1:10:13 | 0:12:04 | 0:11:28 | 0:11:12 | 0:11:08 | 0:13:02 | 0:11:19 | |
| 9 | Sanborn, Ryan | Premier | 5 | 1:00:14 | 1:00:14 | 0:13:21 | 0:11:08 | 0:11:17 | 0:12:00 | 0:12:28 | ||
| 10 | Williams, Joel | Premier | 5 | 1:08:10 | 1:08:10 | 0:13:47 | 0:12:30 | 0:13:58 | 0:15:42 | 0:12:13 | ||
| 11 | Maki, John | Premier | 5 | 1:08:13 | 1:08:13 | 0:14:32 | 0:13:42 | 0:12:28 | 0:15:56 | 0:11:35 | ||
| 12 | Mathwig, Travis | Premier | 5 | 1:14:20 | 1:14:20 | 0:13:59 | 0:13:50 | 0:13:06 | 0:18:45 | 0:14:40 | ||
| 13 | Palmer, Austen | Premier | 4 | 1:00:40 | 1:00:40 | 0:15:17 | 0:13:20 | 0:14:13 | 0:17:50 | |||
| DNF | Deluce, Cody | Premier | 2 | 1:11:38 | 1:11:38 | 0:59:30 | 0:12:08 | |||||
| DNF | Pogreba, Austin | Premier | ||||||||||
| DNF | Utsch, Garth | Premier | ||||||||||
| 1 | Voss, Susan | Girls 9-15 | 6 | 1:07:15 | 1:09:06 | 0:11:49 | 0:10:51 | 0:10:44 | 0:11:04 | 0:11:43 | 0:11:04 | |
| 2 | Mathwig, Allison | Girls 9-15 | 4 | 0:58:46 | 1:00:37 | 0:15:21 | 0:14:10 | 0:14:26 | 0:14:49 | |||
| 3 | Curtis, Jessica | Girls 9-15 | 4 | 1:12:59 | 1:14:50 | 0:21:20 | 0:16:10 | 0:19:13 | 0:16:16 | |||
| 4 | Jenrich, Shaye | Girls 9-15 | 3 | 0:58:16 | 1:00:07 | 0:20:07 | 0:13:42 | 0:24:27 | ||||
| 5 | Vanderwerf, Katherine | Girls 9-15 | 3 | 1:02:27 | 1:04:18 | 0:27:27 | 0:17:20 | 0:17:40 | ||||
| DNF | Leusman, Heather | Girls 9-15 | 2 | 1:01:36 | 1:03:27 | 0:36:43 | 0:24:53 | |||||
| 1 | Tomolillo, Christopher | PeeWee | 6 | 1:03:19 | 1:04:09 | 0:11:34 | 0:10:17 | 0:09:58 | 0:10:19 | 0:10:31 | 0:10:40 | |
| 2 | Herzog, Chaz | PeeWee | 6 | 1:09:51 | 1:10:41 | 0:12:43 | 0:11:32 | 0:11:18 | 0:12:20 | 0:10:52 | 0:11:06 | |
| 3 | Winter, Devin | PeeWee | 5 | 0:59:29 | 1:00:19 | 0:13:45 | 0:11:47 | 0:11:27 | 0:10:57 | 0:11:33 | ||
| 4 | Maynard, Collin | PeeWee | 5 | 1:01:34 | 1:02:24 | 0:14:44 | 0:11:04 | 0:11:19 | 0:12:23 | 0:12:04 | ||
| 5 | Thelen, Mitchell | PeeWee | 5 | 1:06:18 | 1:07:08 | 0:13:00 | 0:12:51 | 0:12:06 | 0:13:53 | 0:14:28 | ||
| 6 | Reschke, Colton | PeeWee | 5 | 1:07:26 | 1:08:16 | 0:13:49 | 0:12:22 | 0:12:58 | 0:16:14 | 0:12:03 | ||
| 7 | Ruggeberg, Dusty | PeeWee | 5 | 1:07:56 | 1:08:46 | 0:14:41 | 0:13:13 | 0:12:54 | 0:13:55 | 0:13:13 | ||
| 8 | Becker, Kyle | PeeWee | 5 | 1:08:20 | 1:09:10 | 0:13:58 | 0:12:56 | 0:15:34 | 0:12:57 | 0:12:55 | ||
| 9 | Stoudy, Gary | PeeWee | 4 | 0:59:44 | 1:00:34 | 0:14:39 | 0:14:47 | 0:12:53 | 0:17:25 | |||
| 10 | Vukich, Casey | PeeWee | 3 | 0:59:33 | 1:00:23 | 0:18:30 | 0:15:13 | 0:25:50 | ||||
| 11 | Niewoehner, Ross | PeeWee | 3 | 1:02:07 | 1:02:57 | 0:26:00 | 0:16:23 | 0:19:44 | ||||
| DNF | Van Moer, Josiah | PeeWee | 2 | 1:03:13 | 1:04:03 | 0:23:31 | 0:39:42 | |||||
| DNF | Obryan, Brenden | PeeWee | 2 | 1:05:20 | 1:06:10 | 0:31:58 | 0:33:22 | |||||
| OVERALL | ||||||||||||
| Position | Rider | Class | Lap | Elapsed Time | Un-adjusted ET | |||||||
| 1 | Davis, Corry | Premier | 7 | 1:07:11 | 1:07:11 | |||||||
| 2 | Tonsager, Luke | Premier | 6 | 1:00:55 | 1:00:55 | |||||||
| 3 | Lacroix, Drey | Premier | 6 | 1:02:28 | 1:02:28 | |||||||
| 4 | Tomolillo, Christopher | PeeWee | 6 | 1:03:19 | 1:04:09 | |||||||
| 5 | Swenson, Nicholas | Premier | 6 | 1:05:55 | 1:05:55 | |||||||
| 6 | Kobel, Dylan | Premier | 6 | 1:06:24 | 1:06:24 | |||||||
| 7 | Pogreba, Tyler | Premier | 6 | 1:06:56 | 1:06:56 | |||||||
| 8 | Voss, Susan | Girls 9-15 | 6 | 1:07:15 | 1:09:06 | |||||||
| 9 | Kortbein, Ben | Premier | 6 | 1:09:14 | 1:09:14 | |||||||
| 10 | Herzog, Chaz | PeeWee | 6 | 1:09:51 | 1:10:41 | |||||||
| 11 | Huotari, Tanner | Premier | 6 | 1:10:13 | 1:10:13 | |||||||
| 12 | Winter, Devin | PeeWee | 5 | 0:59:29 | 1:00:19 | |||||||
| 13 | Sanborn, Ryan | Premier | 5 | 1:00:14 | 1:00:14 | |||||||
| 14 | Maynard, Collin | PeeWee | 5 | 1:01:34 | 1:02:24 | |||||||
| 15 | Thelen, Mitchell | PeeWee | 5 | 1:06:18 | 1:07:08 | |||||||
| 16 | Reschke, Colton | PeeWee | 5 | 1:07:26 | 1:08:16 | |||||||
| 17 | Ruggeberg, Dusty | PeeWee | 5 | 1:07:56 | 1:08:46 | |||||||
| 18 | Williams, Joel | Premier | 5 | 1:08:10 | 1:08:10 | |||||||
| 19 | Maki, John | Premier | 5 | 1:08:13 | 1:08:13 | |||||||
| 20 | Becker, Kyle | PeeWee | 5 | 1:08:20 | 1:09:10 | |||||||
| 21 | Mathwig, Travis | Premier | 5 | 1:14:20 | 1:14:20 | |||||||
| 22 | Mathwig, Allison | Girls 9-15 | 4 | 0:58:46 | 1:00:37 | |||||||
| 23 | Stoudy, Gary | PeeWee | 4 | 0:59:44 | 1:00:34 | |||||||
| 24 | Palmer, Austen | Premier | 4 | 1:00:40 | 1:00:40 | |||||||
| 25 | Curtis, Jessica | Girls 9-15 | 4 | 1:12:59 | 1:14:50 | |||||||
| 26 | Jenrich, Shaye | Girls 9-15 | 3 | 0:58:16 | 1:00:07 | |||||||
| 27 | Vukich, Casey | PeeWee | 3 | 0:59:33 | 1:00:23 | |||||||
| 28 | Niewoehner, Ross | PeeWee | 3 | 1:02:07 | 1:02:57 | |||||||
| 29 | Vanderwerf, Katherine | Girls 9-15 | 3 | 1:02:27 | 1:04:18 | |||||||
| DNF | Leusman, Heather | Girls 9-15 | 2 | 1:01:36 | 1:03:27 | |||||||
| DNF | Van Moer, Josiah | PeeWee | 2 | 1:03:13 | 1:04:03 | |||||||
| DNF | Obryan, Brenden | PeeWee | 2 | 1:05:20 | 1:06:10 | |||||||
| DNF | Deluce, Cody | Premier | 2 | 1:11:38 | 1:11:38 | |||||||
| DNF | Pogreba, Austin | Premier | ||||||||||
| DNF | Utsch, Garth | Premier | ||||||||||
09/21/2009