| Youth Cross Country Enduro YTD 2009 | ||||||||||
| Position | Name | Class | Hunt | Akeley W | Stone Lake | Mora | Akeley E | Duquette | Throw out | Total |
| 1 | Tyler Pogreba | Premier | 30 | 30 | 60 | |||||
| 2 | Austin Pogreba | Premier | 25 | 25 | 50 | |||||
| 3 | John Maki | Premier | 14 | 21 | 35 | |||||
| 4 | Ryan Sanborn | Premier | 13 | 18 | 31 | |||||
| 5 | Erik Lund | Premier | 21 | 21 | ||||||
| 6 | Nicholas Swenson | Premier | 18 | 18 | ||||||
| 7 | Harrison Rothfork | Premier | 16 | 16 | ||||||
| 8 | Zackry Einerwold | Premier | 16 | 16 | ||||||
| 9 | Jacob Nelson | Premier | 15 | 15 | ||||||
| 10 | Alexander Wallner | Premier | 12 | 12 | ||||||
| 11 | Jordan Pohl | Premier | 11 | 11 | ||||||
| 1 | Collin Maynard | Peewee | 25 | 30 | 55 | |||||
| 2 | Mitchell Thelen | Peewee | 30 | 21 | 51 | |||||
| 3 | Colton Reschke | Peewee | 16 | 16 | 32 | |||||
| 4 | Travis Mathwig | Peewee | 14 | 18 | 32 | |||||
| 5 | Kyle Becker | Peewee | 15 | 14 | 29 | |||||
| 6 | Charles Pohl | Peewee | 13 | 12 | 25 | |||||
| 7 | Chaz Herzog | Peewee | 25 | 25 | ||||||
| 8 | Devin Winter | Peewee | 21 | 21 | ||||||
| 9 | Sawyer Anderson | Peewee | 18 | 18 | ||||||
| 10 | Nathan Adrian | Peewee | 15 | 15 | ||||||
| 11 | Van Johnson | Peewee | 13 | 13 | ||||||
| 1 | Susan Voss | Girls | 30 | 30 | 60 | |||||
| 2 | Michelle Stukel | Girls | 25 | 25 | 50 | |||||
| 3 | Kacey Johnson | Girls | 21 | 21 | 42 | |||||
| 4 | Erin Becker | Girls | 18 | 18 | 36 | |||||
| 5 | Allison Mathwig | Girls | 15 | 16 | 31 | |||||
| 6 | Shye Makarrall | Girls | 14 | 15 | 29 | |||||
| 7 | Rachel Pohl | Girls | 16 | 16 | ||||||
| 8 | Katherine Vanderwerf | Girls | 14 | 14 | ||||||
| 1 | Jack Maki | Macro | 30 | 30 | 60 | |||||
| 2 | Jayme French | Macro | 25 | 25 | 50 | |||||
| 1 | Erin Becker | Micro | 30 | 30 | 60 | |||||
| 2 | Kyle Becker | Micro | 25 | 25 | 50 | |||||
| 3 | Grady Haferbecker | Micro | 21 | 21 | 42 | |||||
| 4 | Cheyenne Abear | Micro | 18 | 18 | 36 | |||||
| 5 | Philip Keenan | Micro | 16 | 16 | 32 | |||||
Last updated 06/26/2009 04:14 PM 